<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Explanatorium &#187; Experimental</title>
	<atom:link href="http://www.explanatorium.info/category/experimental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explanatorium.info</link>
	<description>Let me explain something to you...</description>
	<lastBuildDate>Fri, 28 Oct 2011 19:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monopoly Rental Prices</title>
		<link>http://www.explanatorium.info/2008/07/monopoly-rental-prices/</link>
		<comments>http://www.explanatorium.info/2008/07/monopoly-rental-prices/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:06:29 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=88</guid>
		<description><![CDATA[This little project started when I stumbled on a website of competitive Monopoly tips and strategies. I&#8217;ve played Monopoly my entire life, but never once considered employing advanced strategies. The biggest change in my game was the day I passed over the car in favor of the thimble as my token of choice &#8211; not [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/07/monopoly-rental-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Progress: Poker Sparkline</title>
		<link>http://www.explanatorium.info/2008/04/in-progress-poker-sparkline/</link>
		<comments>http://www.explanatorium.info/2008/04/in-progress-poker-sparkline/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:10:21 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[sparkline]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=56</guid>
		<description><![CDATA[A while back, after a particularly frustrating string of online Poker games, where it seemed like I was catching nothing but garbage cards I thought it would be great to be able to go back and look over a game, hand-by-hand, to see how often I caught strong hole cards and when I did catch [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/04/in-progress-poker-sparkline/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

