<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Explanatorium &#187; Found</title>
	<atom:link href="http://www.explanatorium.info/category/found/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explanatorium.info</link>
	<description>Let me explain something to you...</description>
	<lastBuildDate>Fri, 28 Oct 2011 19:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1937&#8242;s &#8220;Around the Corner!&#8221;</title>
		<link>http://www.explanatorium.info/2011/03/1937s-around-the-corner/</link>
		<comments>http://www.explanatorium.info/2011/03/1937s-around-the-corner/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=206</guid>
		<description><![CDATA[I first found this video years ago and it completely blew me away. It is such a fantastic example of taking a subject which is completely foreign to most people (the inner workings of a differential) and making it absolutely clear and understandable to anyone. This absolutely belongs in the Explanatorium Hall of Fame. If [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2011/03/1937s-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Weightlifting Diagrams Ever</title>
		<link>http://www.explanatorium.info/2008/04/the-greatest-weightlifting-diagrams-ever/</link>
		<comments>http://www.explanatorium.info/2008/04/the-greatest-weightlifting-diagrams-ever/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 06:35:48 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[absurd]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[weightlifting]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=12</guid>
		<description><![CDATA[These images, some of the greatest explanatory diagrams ever created, came from Bill Pearl&#8217;s Keys to the INNER Universe(his capitalization). I&#8217;ve scanned in a handful and uploaded them to this flickr gallery &#8211; but if I had enough time I could easily scan the entire book. There are an average of 3 of these diagrams [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/04/the-greatest-weightlifting-diagrams-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

