<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Explanatorium &#187; Games</title>
	<atom:link href="http://www.explanatorium.info/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explanatorium.info</link>
	<description>Let me explain something to you...</description>
	<lastBuildDate>Fri, 28 Oct 2011 19:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rock Band Drum Kit Fix</title>
		<link>http://www.explanatorium.info/2008/07/rock-band-drum-kit-fix/</link>
		<comments>http://www.explanatorium.info/2008/07/rock-band-drum-kit-fix/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:33:25 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=96</guid>
		<description><![CDATA[Thanks to some over-enthusiastic drumming I managed to crack two of the plastic pads on my Rock Band drum kit. The kit still worked fine, but because the hard plastic underneath the rubber pad was cracked, the action was completely dead &#8211; the stick thudded against the rubber, rather than crisply rebounding. I figured it [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/07/rock-band-drum-kit-fix/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Monopoly Rental Prices</title>
		<link>http://www.explanatorium.info/2008/07/monopoly-rental-prices/</link>
		<comments>http://www.explanatorium.info/2008/07/monopoly-rental-prices/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:06:29 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=88</guid>
		<description><![CDATA[This little project started when I stumbled on a website of competitive Monopoly tips and strategies. I&#8217;ve played Monopoly my entire life, but never once considered employing advanced strategies. The biggest change in my game was the day I passed over the car in favor of the thimble as my token of choice &#8211; not [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/07/monopoly-rental-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Hand Groups in Hold ‘Em</title>
		<link>http://www.explanatorium.info/2008/04/visualizing-hand-groups-in-hold-em-poker/</link>
		<comments>http://www.explanatorium.info/2008/04/visualizing-hand-groups-in-hold-em-poker/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:26:18 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=3</guid>
		<description><![CDATA[In the last few years I&#8217;ve developed a huge interest in Poker, and after reading a number of poker theory books, I&#8217;ve started experimenting with alternate (and hopefully better) ways of illustrating common poker theory. In this case, the lists which rank the strength of starting hands in the game of Hold &#8216;Em. In Hold [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/04/visualizing-hand-groups-in-hold-em-poker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

