<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Explanatorium</title>
	<atom:link href="http://www.explanatorium.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explanatorium.info</link>
	<description>Let me explain something to you...</description>
	<lastBuildDate>Fri, 28 Oct 2011 19:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1937&#8242;s &#8220;Around the Corner!&#8221;</title>
		<link>http://www.explanatorium.info/2011/03/1937s-around-the-corner/</link>
		<comments>http://www.explanatorium.info/2011/03/1937s-around-the-corner/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=206</guid>
		<description><![CDATA[I first found this video years ago and it completely blew me away. It is such a fantastic example of taking a subject which is completely foreign to most people (the inner workings of a differential) and making it absolutely clear and understandable to anyone. This absolutely belongs in the Explanatorium Hall of Fame. If [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2011/03/1937s-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics Gallery</title>
		<link>http://www.explanatorium.info/2010/01/infographics-gallery/</link>
		<comments>http://www.explanatorium.info/2010/01/infographics-gallery/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:58:13 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=112</guid>
		<description><![CDATA[My wife and I are currently in the middle of a year-long sabbatical where we&#8217;re touring the world. You can read all about it on our travel blog: www.adangerousbusiness.com. As we travel, one of the things I&#8217;ve been taking pictures of has been examples of infographics from around the world. I&#8217;m defining infographics here loosely [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2010/01/infographics-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Band Drum Kit Fix</title>
		<link>http://www.explanatorium.info/2008/07/rock-band-drum-kit-fix/</link>
		<comments>http://www.explanatorium.info/2008/07/rock-band-drum-kit-fix/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:33:25 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=96</guid>
		<description><![CDATA[Thanks to some over-enthusiastic drumming I managed to crack two of the plastic pads on my Rock Band drum kit. The kit still worked fine, but because the hard plastic underneath the rubber pad was cracked, the action was completely dead &#8211; the stick thudded against the rubber, rather than crisply rebounding. I figured it [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/07/rock-band-drum-kit-fix/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Monopoly Rental Prices</title>
		<link>http://www.explanatorium.info/2008/07/monopoly-rental-prices/</link>
		<comments>http://www.explanatorium.info/2008/07/monopoly-rental-prices/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:06:29 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=88</guid>
		<description><![CDATA[This little project started when I stumbled on a website of competitive Monopoly tips and strategies. I&#8217;ve played Monopoly my entire life, but never once considered employing advanced strategies. The biggest change in my game was the day I passed over the car in favor of the thimble as my token of choice &#8211; not [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/07/monopoly-rental-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Mexican Restaurants</title>
		<link>http://www.explanatorium.info/2008/05/local-mexican-restaurants/</link>
		<comments>http://www.explanatorium.info/2008/05/local-mexican-restaurants/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:50:54 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=87</guid>
		<description><![CDATA[View Larger Map It&#8217;s not specifically infographic, but it does include an interactive map. Back in January we moved into our new live/work studio in Oakland&#8217;s Fruitvale district. It wasn&#8217;t a very difficult transition to move from San Francisco&#8217;s heavily-Hispanic Mission district into to the also heavily-Hispanic Fruitvale district. What we did find was that [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/05/local-mexican-restaurants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Progress: Poker Sparkline</title>
		<link>http://www.explanatorium.info/2008/04/in-progress-poker-sparkline/</link>
		<comments>http://www.explanatorium.info/2008/04/in-progress-poker-sparkline/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:10:21 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[sparkline]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=56</guid>
		<description><![CDATA[A while back, after a particularly frustrating string of online Poker games, where it seemed like I was catching nothing but garbage cards I thought it would be great to be able to go back and look over a game, hand-by-hand, to see how often I caught strong hole cards and when I did catch [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/04/in-progress-poker-sparkline/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Better Like This?: Bomber Formation</title>
		<link>http://www.explanatorium.info/2008/04/better-like-this-bomber-formation/</link>
		<comments>http://www.explanatorium.info/2008/04/better-like-this-bomber-formation/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 04:38:06 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Better Like This?]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=20</guid>
		<description><![CDATA[This was an interesting diagram I came across a while back of a squadron of WWII bombers flying in the &#8220;Group Javelin Down&#8221; formation. I was familiar with the top left view of the diagram &#8211; a shot we&#8217;ve all seen in movies where we&#8217;re looking down a planes flying in formation, but the front [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/04/better-like-this-bomber-formation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Like This?: Neighborhood Map</title>
		<link>http://www.explanatorium.info/2008/04/better-like-this-neighborhood-map/</link>
		<comments>http://www.explanatorium.info/2008/04/better-like-this-neighborhood-map/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:22:49 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Better Like This?]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=15</guid>
		<description><![CDATA[Below are the before and after versions of a map I did a while back as part of a project on neighborhood rehabilitation. The map covers a 5 x 8 block area in Oakland, and displays the 10 different land-use zones that exist in the neighborhood. The original map is roughly accurate down to the [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/04/better-like-this-neighborhood-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Greatest Weightlifting Diagrams Ever</title>
		<link>http://www.explanatorium.info/2008/04/the-greatest-weightlifting-diagrams-ever/</link>
		<comments>http://www.explanatorium.info/2008/04/the-greatest-weightlifting-diagrams-ever/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 06:35:48 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[absurd]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[weightlifting]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=12</guid>
		<description><![CDATA[These images, some of the greatest explanatory diagrams ever created, came from Bill Pearl&#8217;s Keys to the INNER Universe(his capitalization). I&#8217;ve scanned in a handful and uploaded them to this flickr gallery &#8211; but if I had enough time I could easily scan the entire book. There are an average of 3 of these diagrams [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/04/the-greatest-weightlifting-diagrams-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Hand Groups in Hold ‘Em</title>
		<link>http://www.explanatorium.info/2008/04/visualizing-hand-groups-in-hold-em-poker/</link>
		<comments>http://www.explanatorium.info/2008/04/visualizing-hand-groups-in-hold-em-poker/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:26:18 +0000</pubDate>
		<dc:creator>Connal</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.explanatorium.info/?p=3</guid>
		<description><![CDATA[In the last few years I&#8217;ve developed a huge interest in Poker, and after reading a number of poker theory books, I&#8217;ve started experimenting with alternate (and hopefully better) ways of illustrating common poker theory. In this case, the lists which rank the strength of starting hands in the game of Hold &#8216;Em. In Hold [...]]]></description>
		<wfw:commentRss>http://www.explanatorium.info/2008/04/visualizing-hand-groups-in-hold-em-poker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

